2004-07-29 --
2004 IBL Playoff Schedules and Results
IBL Championship Series for the Jack and Lynne Dominico Trophy
Guelph Royals (5) vs. London Majors (6)
(Guelph wins series 4-1)
Game 1 - GUELPH 10, London 2
Game 2 - LONDON 5, Guelph 4 (11 innings)
Game 3 - GUELPH 15, London 9
Game 4 - Guelph 4, LONDON 3
Game 5 - GUELPH 1, London 0
Second Round Playoff Match-ups
Toronto Maple Leafs (1) vs. London Majors (6)
(London wins series 4-1)
Game 1 - London 9, TORONTO 6
Game 2 - LONDON 12, Toronto 9
Game 3 - London 5, TORONTO 2
Game 4 - Toronto 8, LONDON 0
Game 5 - London 12, TORONTO 4
Brantford Red Sox (2) vs. Guelph Royals (5)
(Guelph wins series 4-0)
Game 1 - Guelph 2, BRANTFORD 0
Game 2 - GUELPH 15, Brantford 2
Game 3 - Guelph 8, BRANTFORD 2
Game 4 - GUELPH 5, Brantford 4
First Round Playoff Match-ups
Toronto Maple Leafs (1) vs. Hamilton Cardinals (8)
(Toronto wins series 4-1)
Game 1 - TORONTO 16, Hamilton 6
Game 2 - TORONTO 11, Hamilton 5
Game 3 - Toronto 5, HAMILTON 2
Game 4 - HAMILTON 7, Toronto 6
Game 5 - TORONTO 13, Hamilton 11
Brantford Red Sox (2) vs. Oshawa Dodgers (7)
(Brantford wins series 4-0)
Game 1 - BRANTFORD 7, Oshawa 6 (11 innings)
Game 2 - Brantford 7, OSHAWA 2 (11 innings)
Game 3 - BRANTFORD 3, Oshawa 2 (10 innings)
Game 4 - Brantford 12, OSHAWA 7
Kitchener Panthers (3) vs. London Majors (6)
(London wins series 4-3)
Game 1 - KITCHENER 9, London 6
Game 2 - LONDON 4, Kitchener 2
Game 3 - LONDON 1, Kitchener 0
Game 4 - KITCHENER 15, London 3
Game 5 - London 2, KITCHENER 0
Game 6 - Kitchener 7, LONDON 3
Game 7 - London 18, KITCHENER 13
Barrie Baycats (4) vs. Guelph Royals (5)
(Guelph wins series 4-2)
Game 1 - Guelph 3, BARRIE 2
Game 2 - Barrie 9, GUELPH 3
Game 3 - Guelph 5, BARRIE 2
Game 4 - Barrie 5, GUELPH 1
Game 5 - Guelph 7, BARRIE 4
Game 6 - GUELPH 17, Barrie 2
* If necessary
Home team in CAPS