2006-08-02 --
IBL Playoff Schedules and Results
IBL Championship Series
Brantford Red Sox (3) vs. London Majors (4)
(Brantford wins series 4-1)
Game 1 - BRANTFORD 14, London 0
Game 2 - LONDON 10, Brantford 9 (11 innings)
Game 3 - BRANTFORD 1, London 0
Game 4 - Brantford 6, LONDON 5 (10 innings)
Game 5 - BRANTFORD 7, London 3
Second Round
Barrie Baycats (1) vs. London Majors (4)
(London wins series 4-1)
Game 1 - London 16, BARRIE 5
Game 2 - LONDON 11, Barrie 3
Game 3 - BARRIE 5, London 4
Game 4 - LONDON 6, Barrie 1
Game 5 - London 7, BARRIE 2
Toronto Maple Leafs (2) vs. Brantford Red Sox (3)
(Brantford wins series 4-1)
Game 1 - Brantford 12, TORONTO 4
Game 2 - BRANTFORD 8, Toronto 3
Game 3 - TORONTO 5, Brantford 2 (12 innings)
Game 4 - BRANTFORD 9, Toronto 4
Game 5 - Brantofrd 11, TORONTO 2
First Round
Barrie Baycats (1) vs. Oshawa Dodgers (8)
(Barrie wins series 4-2)
Game 1 - Barrie 5, OSHAWA 3
Game 2 - BARRIE 7, Oshawa 1
Game 3 - Barrie 2, OSHAWA 0
Game 4 - Oshawa 3, BARRIE 1
Game 5 - Oshawa 6, BARRIE 5
Game 6 - Barrie 12, OSHAWA 1
Toronto Maple Leafs (2) vs. Hamilton Thunderbirds (7)
(Toronto wins series 4-1)
Game 1 - TORONTO 14, Hamilton 1
Game 2 - HAMILTON 7, Toronto 5
Game 3 - Toronto 15, HAMILTON 5
Game 4 - TORONTO 5, Hamilton 2
Game 5 - Toronto 7, HAMILTON 3
Brantford Red Sox (3) vs. Guelph Royals (6)
(Brantford wins series 4-2)
Game 1 - Guelph 4, BRANTFORD 3
Game 2 - Brantford 18, GUELPH 11
Game 3 - Guelph 10, BRANTFORD 6
Game 4 - Brantford 11, GUELPH 6
Game 5 - BRANTFORD 8, Guelph 2
Game 6 - Brantford 5, GUELPH 3
London Majors (4) vs. Kitchener Panthers (5)
(London wins series 4-0)
Game 1 - LONDON 8, Kitchener 3
Game 2 - London 12, KITCHENER 4
Game 3 - LONDON 6, Kitchener 0
Game 4 - London 8, KITCHENER 3
* If Necessary
Round 1 - July 28 to August 6
Semi-Finals - August 7 to August 17
Championship Series - August 18 - August 28